Product picture
Commodity | helical rack gear |
Raw Material | SAE1020, SAE1045, Cr12, 40Cr, 20CrMnTi, 16MnCr5, 20CrMnMo , 41CrMo |
Standard | ASTM, AISI, DIN, EN, AS. |
Production Process | Forging , Lathing , Milling, Hobbing , Shaping , Lapping ,Grinding, Heat Treatment |
Production Precision | Tolerance:0.01mm, Roughness:Ra0.4, |
Application | Gearbox, Machinery, Automotive, Electronics, Textiles, Printing, Packaging, Medical Equipment, Food Processing ,Wind Power,Chemical, Pneumatics. |
Production Processes
Raw materials | Cutting | Forging | Machining |
Heat treatment | Finish | Surface treatment | Packing |
Packing& Delivery
Bubble bag protect the parts | Suitable carton size | Wooden case outside |
Express delivery | Ocean shipment | Air shipment |